Project Details
| Project Details | Dover Residences |
| Location | Dover Road |
| District | 05 |
| Developer | TBA |
| Developer’s License No. | TBA |
| Site Area | 13,500 sqm / 145,314 sft |
| Solicitor | TBA |
| Architect | TBA |
| Main Contractor | TBA |
| Landscape Consultant | TBA |
| Address | Dover Road |
| No. of Block and Storeys | TBA |
| Payment Scheme | Normal Progressive |
| Mukim Lot No. | TBA |
| Site Use | Residential Flat Development with Commercial 3,000sqm |
| Tenure | Leasehold 99-years |
| Total No. of Units | 625 |
| No. of Car Park Lots | TBA |
| Expected Date of TOP | TBA |
| Expected Date of Legal Completion | TBA |
| Security | 24 Hours Security Guard |
(Project details for Dover Residences may be subjected to change without prior notice)
Book An Appointment to view Dover Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dover Residences Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.
